PRODUCTION TIME :2012
LOCATION : Yunnan, China
MATERIAL : Construction waste
CAPACITY : 150t/h
EQUIPMENTS : PP Portable Impact Crusher, PP Portable Screening Plant.
Email:
crushers@sanmecorp.com
Item | Product Name | Model | Number | Power(kw) |
Primary crushing plan PP239 | ||||
Feeder | GZT0932 | 1 | 2*2.4 | |
Impact crusher | HC239 | 1 | 160 | |
Belt Conveyor | B1000*7.2m | 1 | 7.5 | |
Magnetic Separator | option | |||
Crushing and Screening Plant PP1548 | ||||
Vibrating Screen | 2YK1548 | 1 | 15 | |
Feeding Belt Conveyor | B1000*12m | 1 | 11 | |
Discharge Belt Conveyor | B1000*8.2m | 1 | 11 |
Please fill in your requirements for more information and quotation.